<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Luke Loeffler</title>
	<link>http://lukeloeffler.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 04:57:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Speck</title>
		<description><![CDATA[My anti-consumption app]]></description>
		<link>http://lukeloeffler.com/2012/speck/</link>
			</item>
	<item>
		<title>versatile solutions for modern living</title>
		<description><![CDATA[interactive website for playing with mounds of mass-produced, domestic fetish goods]]></description>
		<link>http://lukeloeffler.com/2012/versatile-solutions-for-modern-living/</link>
			</item>
	<item>
		<title>Really Real</title>
		<description><![CDATA[A Photoshop special effects filter that secretly uses real smoke and water.]]></description>
		<link>http://lukeloeffler.com/2012/really-real/</link>
			</item>
	<item>
		<title>A Green Roof</title>
		<description><![CDATA[Not to be left behind in the environmental movement, I build a roof indoors to make green.]]></description>
		<link>http://lukeloeffler.com/2012/a-green-roof/</link>
			</item>
	<item>
		<title>The Urban(e) Survivalist</title>
		<description><![CDATA[Lessons on tools, techniques, and knowledge for survival]]></description>
		<link>http://lukeloeffler.com/2012/the-urbanesurvivalist/</link>
			</item>
	<item>
		<title>Number of messages sent or received in 2011 consisting of the word &#8220;meow&#8221;</title>
		<description><![CDATA[&#160; 33 &#160; &#160;]]></description>
		<link>http://lukeloeffler.com/2011/meow/</link>
			</item>
	<item>
		<title>Googlyeyed Street View</title>
		<description><![CDATA[Advanced new distributed surveillance technology.]]></description>
		<link>http://lukeloeffler.com/2011/googlyeyed-street-view/</link>
			</item>
	<item>
		<title>Brain Blur</title>
		<description><![CDATA[Custom software that blurs your screen if you start thinking too much.]]></description>
		<link>http://lukeloeffler.com/2011/brain-blur/</link>
			</item>
	<item>
		<title>Drawings, Photos, Prints</title>
		<description><![CDATA[Selected drawings, photographs, and generative works]]></description>
		<link>http://lukeloeffler.com/2011/images/</link>
			</item>
	<item>
		<title>Imagined Systems</title>
		<description><![CDATA[An invisible machine that can be heard but not seen and touched but not felt.]]></description>
		<link>http://lukeloeffler.com/2011/imagined-systems/</link>
			</item>
	<item>
		<title>Adaptation</title>
		<description><![CDATA[A machine programmed to keep me awake while reading]]></description>
		<link>http://lukeloeffler.com/2011/adaptation/</link>
			</item>
	<item>
		<title>Character</title>
		<description><![CDATA[Documentary series on the use of an abandoned building.]]></description>
		<link>http://lukeloeffler.com/2011/character/</link>
			</item>
	<item>
		<title>Success is a warm mouse&#8230;</title>
		<description><![CDATA[A bare-bones, no-frills computer system to eliminate distraction and promote success]]></description>
		<link>http://lukeloeffler.com/2011/success/</link>
			</item>
	<item>
		<title>Weather System</title>
		<description><![CDATA[A cloud periodically erupts into a trickle of rain as it attempts to stay dry.]]></description>
		<link>http://lukeloeffler.com/2011/weather-system/</link>
			</item>
	<item>
		<title>Kittenator bookmarklet</title>
		<description><![CDATA[placekitten.com, a website by Mark James, was recently created to generate arbitrarily-sized placeholder images&#8230; of kittens. To make it available to a wider audience I created the Kittenate! bookmarklet, a small script that replaces the images of virtually any website you&#8217;re viewing with images of kittens at the click of a button. Kittenate! &#60;&#8211; Drag [...]]]></description>
		<link>http://lukeloeffler.com/2011/kittenator-bookmarklet/</link>
			</item>
	<item>
		<title>iPhone X-ray Machine</title>
		<description><![CDATA[Democratizing security one citizen at a time.]]></description>
		<link>http://lukeloeffler.com/2011/iphonexray/</link>
			</item>
	<item>
		<title>Berlin Reboot Radio 88.4 FM</title>
		<description><![CDATA[I was recently featured on Berlin Reboot FM discussing some of my sound work, the episode is embedded above for listening. The episode&#8217;s page is here.]]></description>
		<link>http://lukeloeffler.com/2010/radio-berlin/</link>
			</item>
	<item>
		<title>Ant Sonification</title>
		<description><![CDATA[From my interest in data sonification and feedback systems, I constructed an environment to create music from the movement of ants. As they move about, some custom software tracks their positions through a camera and creates audio waveforms which are then transmitted into the sand substrate through a speaker coil. The audio vibrations cause shifts [...]]]></description>
		<link>http://lukeloeffler.com/2010/ant-sonification/</link>
			</item>
	<item>
		<title>Fun with QR codes</title>
		<description><![CDATA[I couldn&#8217;t resist.]]></description>
		<link>http://lukeloeffler.com/2010/qr-code-rr/</link>
			</item>
	<item>
		<title>Glass Camera</title>
		<description><![CDATA[An experimental photo process to hopefully record images on glass and copper]]></description>
		<link>http://lukeloeffler.com/2010/glass-camera/</link>
			</item>
</channel>
</rss>

